Basingstoke Railway Social Club
BASINGSTOKE RAILWAY CLUB PISCATORIALS
Date |
Venue |
Draw |
|
|
27th March |
Dandys Ford 9S0516DT |
09:00 |
||
18th April |
Marsh Farm |
09:00 |
||
9th May |
White House |
09:00 |
||
23rd May |
Cheriton Farm |
09:00 | ||
12th June |
Dandys Ford |
09.00 |
|
|
| 19th June | Greenfields Farm RG41 4DJ |
09:00 |
|
|
| 4th July | Witherington Farm SP5 3QT | 09:00 | ||
| 18th July | Cheriton Farm | 09:00 | ||
| 31st July | Dandys Farm (Alan Hobbs) | 09:00 | ||
| 8th August | Greenfields Farm RG41 4DJ | 09:00 | ||
| 15th August | Charity Week | |||
| 28th August | WhinWhistle Fishery (old Trudies Invitation Match) | 09:00 | ||
| 5th September | Barlows New | 09:00 | ||
| 26th September | Greenridge 1 & 2 | 09:00 | ||
17th October |
Whirehouse | 09:00 |
|
Pictures taken at the Greenridge match in August, all the fish are out of site on the barbeque !!!.
![]() |
![]() |
| LEAGUE TABLE AS AT 26/03/2011 | |||||
| NAME | POUNDS | OUNCES | POINTS | ||
| KEITH | 530 | 9 | 72 | ||
| PAUL | 347 | 2 | 44 | ||
| TREV | 352 | 3 | 42 | ||
| BEN | 249 | 4 | 36 | ||
| JACK | 217 | 4 | 34 | ||
| DAVE | 185 | 6 | 31 | ||
| MEL | 226 | 5 | 28 | ||
| LES | 192 | 2 | 28 | ||
| BRIAN 0 | 202 | 7 | 27 | ||
| LYN | 223 | 3 | 26 | ||
| ROB | 148 | 3 | 25 | ||
| GEORGE | 220 | 12 | 24 | ||
| COLIN | 122 | 13 | 24 | ||
| ALAN | 172 | 4 | 15 | ||
| MICK | 90 | 10 | 11 | ||
| MITCH | 79 | 12 | 4 | ||
| BRIAN | 11 | 8 | 2 | ||
| PAIRS | |||||
| NAME | POUNDS | OUNCES | POSITION | ||
| KEITH | COLIN | 653 | 7 | 1 | |
| LYN | PAUL | 570 | 5 | 2 | |
| TREV | MICK | 442 | 13 | 3 | |
| DAVE | BEN | 434 | 10 | 4 | |
| GEORGE | BRIAN 0 | 423 | 3 | 5 | |
| LES | MEL | 418 | 7 | 6 | |
| ROB | JACK | 365 | 7 | 7 | |
| ALAN | MITCH | 252 | 0 | 8 | |
| BRIAN A | 11 | 8 | 9 | ||
| 24/04/2011 | TIMSBURY | ||||
| 08/05/2011 | GREENRIDGE 1 & 2 | ||||
| 22/05/2011 | CHERITON | ||||
| 05/06/2011 | WHITEHOUSE | ||||
| 26/06/2011 | TIMSBURY | ||||
| 10/07/2011 | SOUTHHILL PARK |
|
SL4 4TE | ||
| 16/07/2011 | DANDY | ||||
| 30/07/2011 | WITHERINGTON FARM |
|
|||
| 14/08/2011 | CHARITY | ||||
| 20/08/2011 | WHINWHISTLE |
|
|||
| 25/09/2011 | CHERITON | ||||
| 16/10/2011 | GREENRIDGE 1 & 2 | ||||
| 10/04/2011 | CHURCH FARM YATLEY | ||||
| 24/04/2011 | TIMSBURY | ||||
| 08/05/2011 | GREENRIDGE 1 & 2 | ||||
| 22/05/2011 | CHERITON | ||||
| 05/06/2011 | WHITEHOUSE | ||||
| 26/06/2011 | TIMSBURY | ||||
| 10/07/2011 | SOUTHHILL PARK | NO BREAD | SL4 4TE | ||
| 16/07/2011 | DANDY | ||||
| 30/07/2011 | WITHERINGTON FARM | SAT SELWOOD | |||
| 14/08/2011 | CHARITY | ||||
| 20/08/2011 | WHINWHISTLE | SAT KEEPERS | |||
| 25/09/2011 | CHERITON | ||||
| 16/10/2011 | GREENRIDGE 1 & 2 | ||||
SINGLES 2011.12 |
|||||||
GROUP 1 |
GROUP 2 |
||||||
LB |
OZ |
LB |
OZ |
||||
| MEL | 163 | 11 | LYN | 142 | 3 | ||
| TREV | 157 | 11 | ROB | 134 | 1 | ||
| GEORGE | 133 | 4 | COLIN | 118 | 9 | ||
| DAVE | 111 | 12 | MICK | 55 | 2 | ||
| MITCH | 74 | 4 | |||||
GROUP 3 |
GROUP 4 |
||||||
LB |
OZ |
LB |
OZ |
||||
| PAUL | 150 | 6 | KEITH | 318 | 9 | ||
| BEN | 142 | 2 | LES | 157 | 9 | ||
| JACK | 137 | 4 | ALAN | 118 | 4 | ||
| BRIAN 0 | 121 | 13 | BRIAN A | 11 | 8 | ||
After 6 match's the top 2 from each group on weight will go through to the last 8 |
|||||||
Last 8 the draw will be as follows |
|||||||
A |
MEL |
61 | 6 | v |
BEN |
107 |
0 |
B |
TREV |
195 | 4 | v |
PAUL |
196 |
12 |
C |
LYN |
80 | 8 | v |
LES |
34 |
12 |
D |
ROB |
13 | 10 | v |
KEITH |
212 |
2 |
This round will be the heighest weight of 2 next 2 match's |
|||||||
SEMI- FINAL |
|||||||
Winner of |
A |
V |
C |
||||
B |
V |
D |
|||||
Best weight from next 2 match's |
|||||||
FINAL |
|||||||
Winner best weight from next 2 match's |
|||||||
BASINGSTOKE RAILWAY FINAL RESULTS 2010/11 LEAGUE LB OZ POINTS KEITH 739 7 108 1 TREV 429 3 67 2 PAUL 412 6 63 3 PAIRS LB OZ KEITH COLIN 941 12 1 LYN PAUL 758 7 2 ROB JACK 662 6 3 SINGLES LB OZ KEITH 90 14 1 LYN 77 4 2 ALAN HOBBS PAUL PHILLIPS CHARITY ALAN WELLS OLD TRUED LEZ PARTRIDGE
Secretary K Mitchell
Match Secretary Dave Edwards
Treasurer M Smith